NOTCHBACK (Sedan)
311 LHD | 312 RHD | 313 LHD | 314 RHD | 315 LHD | 316 RHD | 317 LHD | 318 RHD |
SUNROOF | SUNROOF | SUNROOF | SUNROOF | ||||
1500 / 1500 S to July 1965 | 1500 N / 1500 A August ’63 – July ‘66 | ||||||
1600 A / L from August 1966 |
FASTBACK
311 LHD | 312 RHD | 313 LHD | 314 RHD |
SUNROOF | SUNROOF | ||
1600 TL from August 1965 | |||
1600 T from August 1968 |
VARIANT (Squareback)
361 LHD | 362 RHD | 363 LHD | 364 RHD | 365 LHD | 366 RHD | 367 LHD | 368 RHD |
SUNROOF | SUNROOF | SUNROOF | SUNROOF | ||||
1500 / 1500 S to July 1965 | 1500 N / 1500 August ’63 – July ‘66 | ||||||
1600 / 1600 L from August 1965 | 1600 A from August 1966 |
Chassis and Engine Numbers
MonthYear |
Chassis Number |
1500 cc 45hp DIN |
1500 cc(M249) | 1500 ‘S’54hp DIN
Twin carb. |
1500 cc52hp DIN
T.C. (M240) |
|
Apr 1961 | 000 001 | 000 001 |
The ‘R’ or ‘N’ code |
|||
Dec. 1961 | 011 041 | 013 012 | ||||
Aug. 1962 | 066 740 | 065 746 | ||||
Dec. 1962 | 138 774 | 145 557 | ||||
Aug. 1963 | 221 975 | 255 340 | 255 340 | R 255 340 |
N 255 340 |
|
Dec. 1963 | 321 076 | 406 183 | 406 183 | R 406 183 | N 406 183 | |
July 1964 | 483 592 | 633 330 | 633 330 | R 633 330 | N 633 330 | |
Aug. 1964 | 315 000 001 | 633 331 | 633 331 | R 633 331 | N 633 331 | |
Dec.1964 | 315 105 296 | 816 281 | 816 281 | R 816 281 | N 816 281 | |
July 1965 | 315 220 883 | 1 100 000 | 1 100 000 | R 1 100 000 | N 1 100 000 | |
1500 cc 41hp DIN (M240) |
1600 cc54hp DIN
Twin carb. |
1600 cc50hp DIN
T. C. (M240) |
1600 cc54hp DIN
Fuel Inject. |
|||
Aug. 1965 | 316 000 001 |
K 0 000 001 |
M 0 000 001 | T 0 000 001 | P 0 000 001 | |
Dec. 1965 | 316 140 226 | K 0 020 000 | T 0 126 399 | |||
July 1966 | 316 316 238 | K 0 060 000 | T 0 260 000 | |||
Aug.1966 | 317 000 001 | K 0 060 001 | T 0 260 001 | |||
Dec.1966 | 317 134 254 | K 0 076 495 | T 0 380 413 | |||
July 1967 | 317 500 000 | K 0 098 700 | T 0 476 124 | |||
Aug.1967 | 318 000 001 | K 0 098 701 | T 0 476 125 | U 0 000 001 | ||
Dec. 1967 | 318 103 144 | K 0 105 421 | M 0 001 257 | T 0 517 550 | P 0 002 900 | U 0 063 005 |
July 1968 | 318 235 387 | K 0 120 744 | M 0 002 444 | T 0 574 185 | P 0 004 320 | U 0 093 651 |
Aug.1968 | 319 000 001 | K 0 120 745 | M 0 002 445 | T 0 574 186 | U 0 093 652 | |
Dec. 1968 | 319 108 899 | K 0 131 969 | M 0 002 879 | T 0 616 933 | U 0 154 029 | |
July 1969 | 319 264 032 | K 0 150 000 | M 0 003 544 | T 0 690 000 | U 0 231 100 | |
Aug.1969 | 310 2000 001 | K 0 150 001 | M 0 003 545 | T 0 690 001 | U 0 231 101 | |
Dec. 1969 | 310 2111 451 | K 0 157 478 | M 0 003 808 | T 0 728 613 | U 0 268 080 | |
July 1970 | *310 2500 000 | K 0 173 002 | M 0 004 016 | T 0 805 013 | U 0 366 020 | |
Aug.1970 | 311 2000 001 | K 0 173 003 | M 0 004 017 | T 0 805 014 | U 0 366 021 | |
Dec. 1970 | 311 2108 457 | K 0 180 600 | M 0 004 163 | T 0 854 350 | CAN/USA/ Cal. | U 0 412 693 |
July 1971 | *311 2500 000 | K 0 198 000 | M 0 004 266 | T 0 933 000 |
Fuel Inj. |
U 0 502 000 |
Aug. 1971 | 312 2000 001 | K 0 198 001 | M 0 004 267 | T 0 933 001 |
X 0 000 001 Cal. |
U 0 502 001 |
Dec. 1971 | 312 2066 941 | K 0 200 870 | M 0 004 378 | T 0 974 878 |
X 0 001 624 Cal. |
|
Mar. 1972 | U 0 504 538 | |||||
July 1972 | *312 2500 000 | |||||
Dec. 1972 | #313 2060 000 | |||||
July 1973 |